logo ‚€‚Σ‚’.net‘Ύ—zŒυ”­“d ”­“d—ΚŽΐΡ
ƒgƒbƒvƒy[ƒW
©–ί‚ι
[‘ŒŽ‚Μ”­“d—ΚŽΐΡ] @[ŒŽ–ˆ‚Μ”­“d—ΚŽΐΡ] @[”NŠΤ‚Μ”­“d—ΚŽΐΡ] [admin]

@‘ ‘ŒŽ‚Μ”­“d—ΚŽΐΡ
ŒŽ“ϊ(—j“ϊ)”­“d—Κ
iKWh/“ϊj
”­“d—ΚƒOƒ‰ƒtŒŽŠΤ—έŒv
iKWh/ŒŽj
—έŒv”­“d—Κ
iKWhj
11/01(Fri) 6.0   6.0   69078.0  
ͺƒy[ƒWƒgƒbƒv

@‘ ŒŽ–ˆ‚Μ”­“d—ΚŽΐΡ
”NŒŽŒŽŠΤ”­“d—Κ
(KWh)
”­“d—ΚƒOƒ‰ƒt•½‹Ο”­“d—Κ
(KWh/“ϊ)
—έŒv”­“d—Κ
(KWh)

2003/01 39.8  10.0 39.8
2003/02 228.9  8.2 268.7
2003/03 317.9  10.3 586.6
2003/04 286.7  9.6 873.3
2003/05 301.1  9.7 1174.4
2003/06 255.1  8.5 1429.5
2003/07 213.1  6.9 1642.6
2003/08 246.9  8.0 1889.5
2003/09 244.4  8.1 2133.9
2003/10 232.4  7.5 2366.3
2003/11 152.6  5.1 2518.9
2003/12 218.0  7.0 2736.9

2004/01 255.5  8.2 2992.4
2004/02 279.1  9.6 3271.5
2004/03 278.2  9.0 3549.7
2004/04 348.6  11.6 3898.3
2004/05 279.6  9.0 4177.9
2004/06 311.0  10.4 4488.9
2004/07 367.6  11.9 4856.5
2004/08 302.7  9.8 5159.2
2004/09 233.4  7.8 5392.6
2004/10 178.6  5.8 5571.2
2004/11 200.4  6.7 5771.6
2004/12 205.8  6.6 5977.4

2005/01 246.4  7.9 6223.8
2005/02 228.6  8.2 6452.4
2005/03 277.0  8.9 6729.4
2005/04 334.5  11.2 7063.9
2005/05 340.3  11.0 7404.2
2005/06 276.8  9.2 7681.0
2005/07 263.1  8.5 7944.1
2005/08 310.9  10.0 8255.0
2005/09 253.8  8.5 8508.8
2005/10 179.6  5.8 8688.4
2005/11 236.7  7.9 8925.1
2005/12 241.5  7.8 9166.6

2006/01 220.4  7.1 9387.0
2006/02 190.3  6.8 9577.3
2006/03 297.9  9.6 9875.2
2006/04 276.7  9.2 10151.9
2006/05 266.3  8.6 10418.2
2006/06 237.2  7.9 10655.4
2006/07 212.6  6.9 10868.0
2006/08 291.5  9.4 11159.5
2006/09 221.3  7.4 11380.8
2006/10 225.4  7.3 11606.2
2006/11 193.1  6.4 11799.3
2006/12 185.7  6.0 11985.0

2007/01 228.3  7.4 12213.3
2007/02 249.0  8.9 12462.3
2007/03 313.1  10.1 12775.4
2007/04 297.3  9.9 13072.7
2007/05 368.9  11.9 13441.6
2007/06 312.5  10.4 13754.1
2007/07 218.6  7.1 13972.7
2007/08 337.0  10.9 14309.7
2007/09 225.8  7.5 14535.5
2007/10 219.6  7.1 14755.1
2007/11 196.4  6.5 14951.5
2007/12 206.4  6.7 15157.9

2008/01 226.6  7.3 15384.5
2008/02 275.1  9.5 15659.6
2008/03 293.2  9.5 15952.8
2008/04 291.0  9.7 16243.8
2008/05 296.9  9.6 16540.7
2008/06 264.7  8.8 16805.4
2008/07 314.7  10.2 17120.1
2008/08 277.4  8.9 17397.5
2008/09 235.6  7.9 17633.1
2008/10 228.2  7.4 17861.3
2008/11 193.7  6.5 18055.0
2008/12 220.4  7.1 18275.4

2009/01 216.0  7.0 18491.4
2009/02 210.7  7.5 18702.1
2009/03 284.7  9.2 18986.8
2009/04 337.0  11.2 19323.8
2009/05 304.0  9.8 19627.8
2009/06 266.1  8.9 19893.9
2009/07 257.8  8.3 20151.7
2009/08 284.8  9.2 20436.5
2009/09 258.9  8.6 20695.4
2009/10 224.8  7.3 20920.2
2009/11 177.1  5.9 21097.3
2009/12 215.0  6.9 21312.3

2010/01 258.6  8.3 21570.9
2010/02 183.4  6.6 21754.3
2010/03 246.1  7.9 22000.4
2010/04 273.4  9.1 22273.8
2010/05 349.6  11.3 22623.4
2010/06 327.3  10.9 22950.7
2010/07 314.6  10.1 23265.3
2010/08 349.5  11.3 23614.8
2010/09 254.4  8.5 23869.2
2010/10 191.2  6.2 24060.4
2010/11 220.6  7.4 24281.0
2010/12 232.0  7.5 24513.0

2011/01 283.6  9.1 24796.6
2011/02 224.3  8.0 25020.9
2011/03 325.7  10.5 25346.6
2011/04 332.5  11.1 25679.1
2011/05 291.5  9.4 25970.6
2011/06 271.6  9.1 26242.2
2011/07 324.1  10.5 26566.3
2011/08 300.9  9.7 26867.2
2011/09 277.0  9.2 27144.2
2011/10 238.1  7.7 27382.3
2011/11 213.1  7.1 27595.4
2011/12 216.2  7.0 27811.6

2012/01 235.8  7.6 28047.4
2012/02 224.1  7.7 28271.5
2012/03 264.4  8.5 28535.9
2012/04 301.9  10.1 28837.8
2012/05 350.1  11.3 29187.9
2012/06 295.6  9.9 29483.5
2012/07 321.5  10.4 29805.0
2012/08 367.9  11.9 30172.9
2012/09 270.6  9.0 30443.5
2012/10 246.7  8.0 30690.2
2012/11 209.5  7.0 30899.7
2012/12 209.6  6.8 31109.3

2013/01 268.3  8.7 31377.6
2013/02 250.6  9.0 31628.2
2013/03 293.9  9.5 31922.1
2013/04 324.0  10.8 32246.1
2013/05 398.5  12.9 32644.6
2013/06 282.5  9.4 32927.1
2013/07 328.3  10.6 33255.4
2013/08 341.5  11.0 33596.9
2013/09 261.6  8.7 33858.5
2013/10 206.5  6.7 34065.0
2013/11 228.2  7.6 34293.2
2013/12 220.9  7.1 34514.1

2014/01 260.7  8.4 34774.8
2014/02 220.9  7.9 34995.7
2014/03 298.8  9.6 35294.5
2014/04 343.6  11.5 35638.1
2014/05 387.7  12.5 36025.8
2014/06 288.9  9.6 36314.7
2014/07 333.6  10.8 36648.3
2014/08 291.4  9.4 36939.7
2014/09 261.2  8.7 37200.9
2014/10 228.9  7.4 37429.8
2014/11 186.1  6.2 37615.9
2014/12 219.2  7.1 37835.1

2015/01 241.3  7.8 38076.4
2015/02 231.9  8.3 38308.3
2015/03 288.5  9.3 38596.8
2015/04 281.9  9.4 38878.7
2015/05 390.5  12.6 39269.2
2015/06 305.1  10.2 39574.3
2015/07 307.6  9.9 39881.9
2015/08 267.1  8.6 40149.0
2015/09 214.6  7.2 40363.6
2015/10 256.9  8.3 40620.5
2015/11 170.7  5.7 40791.2
2015/12 214.2  6.9 41005.4

2016/01 245.3  7.9 41250.7
2016/02 242.9  8.4 41493.6
2016/03 276.5  8.9 41770.1
2016/04 294.1  9.8 42064.2
2016/05 350.8  11.3 42415.0
2016/06 283.6  9.5 42698.6
2016/07 285.7  9.2 42984.3
2016/08 301.4  9.7 43285.7
2016/09 206.5  6.9 43492.2
2016/10 207.4  6.7 43699.6
2016/11 189.0  6.3 43888.6
2016/12 237.7  7.7 44126.3

2017/01 268.2  8.7 44394.5
2017/02 270.8  9.7 44665.3
2017/03 289.1  9.3 44954.4
2017/04 331.4  11.0 45285.8
2017/05 338.1  10.9 45623.9
2017/06 322.9  10.8 45946.8
2017/07 332.1  10.7 46278.9
2017/08 238.4  7.7 46517.3
2017/09 251.0  8.4 46768.3
2017/10 180.4  5.8 46948.7
2017/11 213.2  7.1 47161.9
2017/12 241.0  7.8 47402.9

2018/01 233.2  7.5 47636.1
2018/02 234.4  8.4 47870.5
2018/03 285.2  9.2 48155.7
2018/04 311.5  10.4 48467.2
2018/05 338.4  10.9 48805.6
2018/06 301.4  10.0 49107.0
2018/07 347.7  11.2 49454.7
2018/08 329.2  10.6 49783.9
2018/09 194.1  6.5 49978.0
2018/10 222.6  7.2 50200.6
2018/11 196.7  6.6 50397.3
2018/12 187.8  6.1 50585.1

2019/01 253.7  8.2 50838.8
2019/02 203.1  7.3 51041.9
2019/03 268.8  8.7 51310.7
2019/04 326.5  10.9 51637.2
2019/05 361.1  11.6 51998.3
2019/06 266.2  8.9 52264.5
2019/07 233.9  7.5 52498.4
2019/08 315.5  10.2 52813.9
2019/09 259.0  8.6 53072.9
2019/10 192.7  6.2 53265.6
2019/11 201.3  6.7 53466.9
2019/12 153.1  4.9 53620.0

2020/01 201.0  6.5 53821.0
2020/02 256.0  8.8 54077.0
2020/03 280.0  9.0 54357.0
2020/04 338.0  11.3 54695.0
2020/05 320.0  10.3 55015.0
2020/06 288.0  9.6 55303.0
2020/07 189.0  6.1 55492.0
2020/08 376.0  12.1 55868.0
2020/09 216.0  7.2 56084.0
2020/10 189.0  6.1 56273.0
2020/11 214.0  7.1 56487.0
2020/12 206.0  6.6 56693.0

2021/01 216.0  7.0 56909.0
2021/02 273.0  9.8 57182.0
2021/03 295.0  9.5 57477.0
2021/04 348.0  11.6 57825.0
2021/05 294.0  9.5 58119.0
2021/06 289.0  9.6 58408.0
2021/07 293.0  9.5 58701.0
2021/08 282.0  9.1 58983.0
2021/09 206.0  6.9 59189.0
2021/10 218.0  7.0 59407.0
2021/11 229.0  7.6 59636.0
2021/12 227.0  7.3 59863.0

2022/01 241.0  7.8 60104.0
2022/02 258.0  9.2 60362.0
2022/03 294.0  9.5 60656.0
2022/04 295.0  9.8 60951.0
2022/05 312.0  10.1 61263.0
2022/06 306.0  10.2 61569.0
2022/07 301.0  9.7 61870.0
2022/08 278.0  9.0 62148.0
2022/09 237.0  7.9 62385.0
2022/10 205.0  6.6 62590.0
2022/11 200.0  6.7 62790.0
2022/12 204.0  6.6 62994.0

2023/01 231.0  7.5 63225.0
2023/02 242.0  8.6 63467.0
2023/03 266.0  8.6 63733.0
2023/04 319.0  10.6 64052.0
2023/05 332.0  10.7 64384.0
2023/06 284.0  9.5 64668.0
2023/07 359.0  11.6 65027.0
2023/08 329.0  10.6 65356.0
2023/09 258.0  8.6 65614.0
2023/10 256.0  8.3 65870.0
2023/11 211.0  7.0 66081.0
2023/12 222.0  7.2 66303.0

2024/01 240.0  7.7 66543.0
2024/02 223.0  7.7 66766.0
2024/03 302.0  9.7 67068.0
2024/04 281.0  9.4 67349.0
2024/05 331.0  10.7 67680.0
2024/06 313.0  10.4 67993.0
2024/07 324.0  10.5 68317.0
2024/08 317.0  10.2 68634.0
2024/09 258.0  8.6 68892.0
2024/10 180.0  5.8 69072.0
2024/11 6.0  6.0 69078.0
ͺƒy[ƒWƒgƒbƒv

@‘ ”NŠΤ‚Μ”­“d—ΚŽΐΡ
”N”NŠΤ”­“d—Κ
(KWh)
”­“d—ΚƒOƒ‰ƒt•½‹Ο”­“d—Κ
(KWh/“ϊ)
—έŒv”­“d—Κ
(KWh)
  2003   2736.9  8.1 2736.9
  2004   3240.5  8.9 5977.4
  2005   3189.2  8.7 9166.6
  2006   2818.4  7.7 11985.0
  2007   3172.9  8.7 15157.9
  2008   3117.5  8.5 18275.4
  2009   3036.9  8.3 21312.3
  2010   3200.7  8.8 24513.0
  2011   3298.6  9.0 27811.6
  2012   3297.7  9.0 31109.3
  2013   3404.8  9.3 34514.1
  2014   3321.0  9.1 37835.1
  2015   3170.3  8.7 41005.4
  2016   3120.9  8.5 44126.3
  2017   3276.6  9.0 47402.9
  2018   3182.2  8.7 50585.1
  2019   3034.9  8.3 53620.0
  2020   3073.0  8.4 56693.0
  2021   3170.0  8.7 59863.0
  2022   3131.0  8.6 62994.0
  2023   3309.0  9.1 66303.0
  2024   2775.0  9.1 69078.0
ͺƒy[ƒWƒgƒbƒv

PVFPageView Counter
TotalFTotal access
Copyright © Ufuidotnet all rights reserved. Solar Generate Data Viewer v1.1
Powered by © Ufuidotnet